<?xml version="1.0" encoding="Windows-1252"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">



<channel>
	<title>Fossil Energy Carbon Sequestration News</title>
	<link>http://www.fossil.energy.gov/rss/carbonsequestration.xml</link>
	<atom:link href="http://www.fossil.energy.gov/rss/carbonsequestration.xml" rel="self" type="application/rss+xml" />
	<description>This is a list of current Fossil Energy Carbon Sequestration news releases.</description>
	<language>en-us</language>
	<pubDate>Thu, 18 Jun 2009 12:10:32 EDT</pubDate>
	<lastBuildDate>Thu, 18 Jun 2009 12:10:32 EDT</lastBuildDate>

	
		
		<item>
			<title>Worldwide Carbon Capture and Storage Projects on the Increase</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09079-DOE_Unveils_CCS_Database.html</link>
			<description><![CDATA[Worldwide efforts to fund and establish CCS projects have accelerated, according to a new DOE online database, indicating ongoing positive momentum toward achieving the G-8 goal for launching 20 CCS demonstrations by 2010.]]></description>
			<pubDate>Fri, 13 Nov 2009 08:32:00 EST</pubDate>
			<guid isPermaLink="false">36649Fri20091113</guid>
		</item>
	
	
		
		<item>
			<title>DOE Targets Rural Indiana Geologic Formation for CO2 Storage Field Test</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09078-Indiana_CO2_Injection_Begins.html</link>
			<description><![CDATA[A DOE team of regional partners has begun injecting 8,000 tons of CO2 to evaluate the carbon storage potential and test the enhanced oil recovery potential of the Mississippian-aged Clore Formation in Posey County, Ind. ]]></description>
			<pubDate>Thu, 12 Nov 2009 08:18:00 EST</pubDate>
			<guid isPermaLink="false">36629Thu20091112</guid>
		</item>
	
	
		
		<item>
			<title>DOE-Sponsored Mississippi Project Hits 1-Million-Ton Milestone for Injected CO2</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09076-DOE_Project_Hits_Million_Ton_Miles.html</link>
			<description><![CDATA[A large-scale carbon dioxide storage project in Mississippi has become the fifth worldwide to reach the important milestone of more than 1 million tons injected.  ]]></description>
			<pubDate>Thu, 05 Nov 2009 09:18:00 EST</pubDate>
			<guid isPermaLink="false">36535Thu20091105</guid>
		</item>
	
	
		
		<item>
			<title>DOE Partnership Completes Successful CO2 Injection Test in the Mount Simon Sandstone</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09074-Partnership_Completes_CO2_Injectio.html</link>
			<description><![CDATA[The Midwest Regional Carbon Sequestration Partnership has successfully injected 1,000 metric tons of CO2 into the Mount Simon Sandstone, a deep saline formation that is widespread across much of the Midwest.]]></description>
			<pubDate>Wed, 21 Oct 2009 03:15:00 EDT</pubDate>
			<guid isPermaLink="false">36370Wed20091021</guid>
		</item>
	
	
		
		<item>
			<title>Secretary Chu Announces Up To $55 Million in Funding to Develop Advanced Carbon Capture Technology at Existing Coal-Fired Power Plants</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09073-DOE_Issues_Carbon_Capture_FOA.html</link>
			<description><![CDATA[DOE today issued an FOA to develop technologies that can capture CO2 from flue gases at existing power plants so that the greenhouse gas may be sequestered or put to beneficial use. ]]></description>
			<pubDate>Tue, 13 Oct 2009 13:32:00 EDT</pubDate>
			<guid isPermaLink="false">36286Tue20091013</guid>
		</item>
	
	
		
		<item>
			<title>Secretary Chu Announces First Awards from $1.4 Billion for Industrial Carbon Capture and Storage Projects</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09072-DOE_Announces_Industrial_CCS.html</link>
			<description><![CDATA[Energy Secretary Steven Chu today announced the first round of funding from $1.4 billion from the Recovery Act for the selection of 12 projects that will capture carbon dioxide from industrial sources for storage or beneficial use.  ]]></description>
			<pubDate>Fri, 02 Oct 2009 09:15:00 EDT</pubDate>
			<guid isPermaLink="false">35373Fri20091002</guid>
		</item>
	
	
		
		<item>
			<title>Energy Department Advances Carbon Capture and Storage Research on Two Fronts</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09066-DOE_Advances_CCS_Training.html</link>
			<description><![CDATA[Forty-three research projects that will advance CCS technologies while providing student training opportunities at universities across the country will be supported by $12.7 million in DOE funding announced today.]]></description>
			<pubDate>Wed, 16 Sep 2009 14:59:00 EDT</pubDate>
			<guid isPermaLink="false">35050Thu20090917</guid>
		</item>
	
	
		
		<item>
			<title>DOE Research Projects to Examine Promising Geologic Formations for CO2 Storage</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09065-DOE_Awards_Site_Characterization_P.html</link>
			<description><![CDATA[DOE today announced 11 projects valued at $75.5 million aimed at increasing scientific understanding about the potential of promising geologic formations to safely and permanently store CO2.]]></description>
			<pubDate>Wed, 16 Sep 2009 14:53:00 EDT</pubDate>
			<guid isPermaLink="false">35049Wed20090916</guid>
		</item>
	
	
		
		<item>
			<title>Department of Energy Awards $71 Million to Accelerate Innovative Carbon Capture Project</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09064-APS_to_Scale_Up_CCS_Project.html</link>
			<description><![CDATA[DOE today announced that Arizona Public Service has been awarded $70.5 million from the Recovery Act to expand an existing industrial and innovative reuse carbon mitigation project.]]></description>
			<pubDate>Tue, 15 Sep 2009 10:31:00 EDT</pubDate>
			<guid isPermaLink="false">35030Tue20090915</guid>
		</item>
	
	
		
		<item>
			<title>First-of-a-Kind Sequestration Field Test Begins in West Virginia</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09063-First-of-a-Kind_Sequestration_Fiel.html</link>
			<description><![CDATA[Injection of carbon dioxide began today in a first-of-a-kind field trial of enhanced coalbed methane recovery with simultaneous CO2 sequestration in an unmineable coal seam. ]]></description>
			<pubDate>Tue, 08 Sep 2009 15:24:00 EDT</pubDate>
			<guid isPermaLink="false">34369Tue20090908</guid>
		</item>
	
	
		
		<item>
			<title>DOE Announces More than $8.4 Million for Regional Sequestration Technology Training Projects</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09062-DOE_Awards_CCS_Training_Projects.html</link>
			<description><![CDATA[U.S. Department of Energy Secretary Steven Chu today announced more than $8.4 million in funding to develop regional sequestration technology training programs.]]></description>
			<pubDate>Thu, 27 Aug 2009 08:47:00 EDT</pubDate>
			<guid isPermaLink="false">34277Thu20090827</guid>
		</item>
	
	
		
		<item>
			<title>Carbon Sequestration Documentary Wins Coveted Aurora Award</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09061-CCS_Documentary_Wins_Award.html</link>
			<description><![CDATA[A film about carbon sequestration produced with support from DOE has received a 2009 Gold Aurora Award in the documentary category for nature/environment. ]]></description>
			<pubDate>Wed, 26 Aug 2009 11:17:00 EDT</pubDate>
			<guid isPermaLink="false">34271Wed20090826</guid>
		</item>
	
	
		
		<item>
			<title>DOE Selects Projects to Monitor and Evaluate Geologic CO2 Storage</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09059-DOE_Selects_CO2_Monitoring_Project.html</link>
			<description><![CDATA[DOE today announced the selection of 19 projects to enhance the capability to simulate, track, and evaluate the potential risks of CO2 storage in geologic formations.]]></description>
			<pubDate>Mon, 24 Aug 2009 08:40:00 EDT</pubDate>
			<guid isPermaLink="false">34194Mon20090824</guid>
		</item>
	
	
		
		<item>
			<title>Department of Energy Awards $20 Million for Project to Advance Industrial Carbon Capture and Storage</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09055-DOE_Announces_Ramgen_Power_Systems.html</link>
			<description><![CDATA[DOE has announced that Ramgen Power Systems, LLC has been awarded $20 million in funding from the ARRA to scale up a device that uses supersonic shockwaves to compress CO2 for capture and storage. ]]></description>
			<pubDate>Mon, 10 Aug 2009 10:54:00 EDT</pubDate>
			<guid isPermaLink="false">34109Mon20090810</guid>
		</item>
	
	
		
		<item>
			<title>Bees, Balloons, Pollen Used as Novel CO2 Monitoring Approach</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09049-Bees%2C_Balloons%2C_Pollen_Monitor_CO2.html</link>
			<description><![CDATA[Researchers at FE's National Energy Technology Laboratory have discovered an innovative way to use bees, pollen, and helium-filled balloons to verify that no CO2 leaks from sequestration sites.]]></description>
			<pubDate>Wed, 29 Jul 2009 08:28:00 EDT</pubDate>
			<guid isPermaLink="false">34007Wed20090729</guid>
		</item>
	
	
		
		<item>
			<title>Regional Partner Announces Plans for Carbon Storage Project Using CO2 Captured from Coal-Fired Power Plant</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09047-SECARB_Announces_CCS_Plans.html</link>
			<description><![CDATA[Southern Company and the Southeast Regional Carbon Sequestration Partnership (SECARB) have announced plans to store CO2 captured from a coal-fired power plant.]]></description>
			<pubDate>Mon, 20 Jul 2009 09:32:00 EDT</pubDate>
			<guid isPermaLink="false">33927Tue20090908</guid>
		</item>
	
	
		
		<item>
			<title>New Zealand Joins International Carbon Storage Group</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09042-New_Zealand_Joins_CSLF.html</link>
			<description><![CDATA[The Carbon Sequestration Leadership Forum today announced that New Zealand has become the newest member of the international carbon storage body.]]></description>
			<pubDate>Mon, 29 Jun 2009 13:15:00 EDT</pubDate>
			<guid isPermaLink="false">33767Tue20090908</guid>
		</item>
	
	
		
		<item>
			<title>DOE Partner Begins Carbon Storage Test</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09041-DOE_Partner_Begins_Carbon_Storage_.html</link>
			<description><![CDATA[A DOE-sponsored project in Hopkins County, Kentucky has begun injecting carbon dioxide into a mature oil field to assess the region's CO2 storage capacity and feasibility for enhanced oil recovery.  ]]></description>
			<pubDate>Thu, 25 Jun 2009 11:42:00 EDT</pubDate>
			<guid isPermaLink="false">33727Fri20090626</guid>
		</item>
	
	
		
		<item>
			<title>New Jersey Joins the Energy Department's Carbon Sequestration Regional Partnership Program</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09040-New_Jersey_Joins_Regional_Partners.html</link>
			<description><![CDATA[The State of New Jersey is the newest member of DOE's Regional Carbon Sequestration Partnership program, the centerpiece of national efforts to validate and deploy carbon sequestration technologies. ]]></description>
			<pubDate>Wed, 24 Jun 2009 09:39:00 EDT</pubDate>
			<guid isPermaLink="false">33710Tue20090908</guid>
		</item>
	
	
		
		<item>
			<title>DOE Seeks Proposals to Increase Investment in Industrial Carbon Capture and Sequestration Projects</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09038-DOE_to_Fund_Industrial_CCS.html</link>
			<description><![CDATA[DOE has issued a Funding Opportunity Announcement soliciting projects to capture and sequester carbon dioxide from industrial sources and to put CO2 to beneficial use. ]]></description>
			<pubDate>Mon, 15 Jun 2009 09:35:00 EDT</pubDate>
			<guid isPermaLink="false">33632Mon20090615</guid>
		</item>
	
	
		
		<item>
			<title>DOE Selects Projects to Develop Pre-Combustion Carbon Capture Technologies for Coal-Based Gasification Plants</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09036-DOE_Awards_Carbon_Capture_Projects.html</link>
			<description><![CDATA[The U.S. Department of Energy today announced the selection of nine projects that will develop pre-combustion carbon capture technologies that can reduce CO2 emissions in future coal-based integrated gasification combined cycle (IGCC) power plants. ]]></description>
			<pubDate>Thu, 11 Jun 2009 09:52:00 EDT</pubDate>
			<guid isPermaLink="false">33627Fri20090612</guid>
		</item>
	
	
		
		<item>
			<title>DOE Regional Partnership Begins Core Sampling for Large-Volume Sequestration Test</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09033-CCS_Core_Sampling_Begins.html</link>
			<description><![CDATA[The Plains CO2 Reduction Partnership has begun collecting core samples from a new characterization well near Spectra Energy¿s Fort Nelson natural gas processing plant in British Columbia, Canada. ]]></description>
			<pubDate>Fri, 22 May 2009 09:59:00 EDT</pubDate>
			<guid isPermaLink="false">33503Fri20090522</guid>
		</item>
	
	
		
		<item>
			<title>DOE Study Monitors Carbon Dioxide Storage in Norway's Offshore Sleipner Gas Field</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09032-DOE_Study_Monitors_CO2_Storage.html</link>
			<description><![CDATA[In a newly awarded project, researchers funded by the DOE are partnering with European scientists to track injected CO2 in the world's first and longest running carbon storage operation located at the Sleipner gas field in the North Sea. ]]></description>
			<pubDate>Thu, 21 May 2009 10:10:00 EDT</pubDate>
			<guid isPermaLink="false">33496Thu20090521</guid>
		</item>
	
	
		
		<item>
			<title>Small-Scale Carbon Sequestration Field Test Yields Significant Lessons Learned</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09031-CCS_Test_Yields_Valuable_Informati.html</link>
			<description><![CDATA[The Midwest Regional Carbon Sequestration Partnership has completed a preliminary geologic characterization and sequestration field test at FirstEnergy's R. E. Burger Plant near Shadyside, Ohio. ]]></description>
			<pubDate>Wed, 20 May 2009 14:37:00 EDT</pubDate>
			<guid isPermaLink="false">33481Thu20090618</guid>
		</item>
	
	
		
		<item>
			<title>Secretary Chu Announces $2.4 Billion in Funding for Carbon Capture and Storage Projects</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09029-DOE_Announces_Stimulus_Funding.html</link>
			<description><![CDATA[U.S. Secretary of Energy Steven Chu today announced at the National Coal Council that $2.4 billion from the ARRA will be used to expand and accelerate the commercial deployment of CCS technology. ]]></description>
			<pubDate>Fri, 15 May 2009 13:31:00 EDT</pubDate>
			<guid isPermaLink="false">33469Wed20090520</guid>
		</item>
	
	
		
		<item>
			<title>DOE Report Assesses Potential for Carbon Dioxide Storage Beneath Federal Lands</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09027-DOE_Publishes_Federal_Lands_Study.html</link>
			<description><![CDATA[The National Energy Technology Laboratory has released a report that provides an initial estimate of the potential to store CO2 underneath millions of acres of Federal lands. ]]></description>
			<pubDate>Thu, 14 May 2009 11:10:00 EDT</pubDate>
			<guid isPermaLink="false">33453Thu20090514</guid>
		</item>
	
	
		
		<item>
			<title>First U.S. Large-Scale CO2 Storage Project Advances</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09022-Large-Scale_CCS_Advances.html</link>
			<description><![CDATA[Drilling nears completion for the first large-scale carbon dioxide injection well in the United States for CO2 sequestration.  ]]></description>
			<pubDate>Mon, 06 Apr 2009 14:53:00 EDT</pubDate>
			<guid isPermaLink="false">33281Mon20090406</guid>
		</item>
	
	
		
		<item>
			<title>DOE Releases Report on Techniques to Ensure Safe, Effective Geologic Carbon Sequestration</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09016-DOE_Releases_MVA_Report.html</link>
			<description><![CDATA[The National Energy Technology Laboratory has created a comprehensive new document that examines existing and emerging techniques to monitor, verify, and account for carbon dioxide stored in geologic formations.]]></description>
			<pubDate>Tue, 17 Mar 2009 08:45:00 EDT</pubDate>
			<guid isPermaLink="false">33142Tue20090317</guid>
		</item>
	
	
		
		<item>
			<title>DOE Regional Partnership Initiates CO2 Injection in Lignite Coal Seam</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09015-CO2_Injection_Begins.html</link>
			<description><![CDATA[A DOE/NETL team of regional partners has begun injecting CO2 into a deep lignite coal seam in Burke County, North Dakota, to demonstrate the viability of geologic CO2 storage in the Great Plains region. ]]></description>
			<pubDate>Tue, 10 Mar 2009 14:08:00 EDT</pubDate>
			<guid isPermaLink="false">33082Tue20090310</guid>
		</item>
	
	
		
		<item>
			<title>DOE Planning Solicitations in Support of the American Recovery and Reinvestment Act of 2009</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09013-DOE_Issues_Notice_of_Intent.html</link>
			<description><![CDATA[The National Energy Technology Laboratory, on behalf of DOE's Office of Fossil Energy, is releasing Notice of Intent to issue four Funding Opportunity Announcements in support of the Recovery Act of 2009.]]></description>
			<pubDate>Wed, 04 Mar 2009 13:53:00 EST</pubDate>
			<guid isPermaLink="false">33056Tue20090407</guid>
		</item>
	
	
		
		<item>
			<title>DOE Partner Begins Injecting 50,000 Tons of CO2 in Michigan Basin</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09012-DOE_Partners_Begin_CO2_Injection.html</link>
			<description><![CDATA[A U.S. Department of Energy team of regional partners has begun injecting 50,000 tons of carbon dioxide (CO2) into a Michigan geologic formation believed to be capable of storing hundreds of years worth of CO2.]]></description>
			<pubDate>Fri, 27 Feb 2009 10:37:00 EST</pubDate>
			<guid isPermaLink="false">33016Thu20090319</guid>
		</item>
	
	
		
		<item>
			<title>DOE Seeks Applications for Tracking Carbon Dioxide Storage in Geologic Formations</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09009-DOE_Issues_FOA.html</link>
			<description><![CDATA[DOE today issued a Funding Opportunity Announcement to enhance the capability to simulate, track, and evaluate the potential risks of CO2 storage in geologic formations. ]]></description>
			<pubDate>Thu, 19 Feb 2009 10:19:00 EST</pubDate>
			<guid isPermaLink="false">32932Tue20090407</guid>
		</item>
	
	
		
		<item>
			<title>Carbon Sequestration Partner Initiates Drilling of CO2 Injection Well in Illinois Basin</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09008-CO2_Injection_Well_Drilling_Begins.html</link>
			<description><![CDATA[The Midwest Geological Sequestration Consortium has begun drilling the injection well for their large-scale carbon dioxide injection test in Decatur, Illinois. ]]></description>
			<pubDate>Tue, 17 Feb 2009 14:08:00 EST</pubDate>
			<guid isPermaLink="false">32924Tue20090217</guid>
		</item>
	
	
		
		<item>
			<title>DOE Regional Partner Initiates CO2 Injection Study in Virginia</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09006-Coal_Seam_Injection_Begins.html</link>
			<description><![CDATA[A team of regional partners has begun injecting CO2 into coal seams in the Central Appalachian Basin to determine the feasibility of CO2 storage.]]></description>
			<pubDate>Wed, 11 Feb 2009 06:30:00 EST</pubDate>
			<guid isPermaLink="false">32864Wed20090211</guid>
		</item>
	
	

</channel>


</rss>


