<?xml version="1.0" encoding="Windows-1252"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">



<channel>
	<title>Fossil Energy Oil &amp; Gas News</title>
	<link>http://www.fossil.energy.gov/rss/oilgas.xml</link>
	<atom:link href="http://www.fossil.energy.gov/rss/oilgas.xml" rel="self" type="application/rss+xml" />
	<description>This is a list of current Fossil Energy Oil &amp; Gas news releases.</description>
	<language>en-us</language>
	<pubDate>Tue, 09 Mar 2010 15:40:22 EST</pubDate>
	<lastBuildDate>Tue, 09 Mar 2010 15:40:22 EST</lastBuildDate>

	
		
		<item>
			<title>Interagency Collaboration to Address Environmental Impacts of Shale Gas Drilling</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13017-NETL_and_NIOSH_Sign_Shale_Gas_Agre.html</link>
			<description><![CDATA[An MOU to perform collaborative research related to airborne emissions and air quality at natural gas drilling sites has been signed by NETL and NIOSH.]]></description>
			<pubDate>Tue, 23 Apr 2013 08:30:00 EDT</pubDate>
			<guid isPermaLink="false">46452Tue20130423</guid>
		</item>
	
	
		
		<item>
			<title>Hydraulic Fracturing Data Collection Tools Improve Environmental Reporting, Monitoring, Protection</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13016-Hydraulic_Fracturing_Data_Collecti.html</link>
			<description><![CDATA[Two data collection tools specifically developed for hydraulic fracturing are available to help regulatory agencies  monitor drilling and completion operations and enhance environmental protection.]]></description>
			<pubDate>Thu, 18 Apr 2013 08:46:00 EDT</pubDate>
			<guid isPermaLink="false">46422Thu20130418</guid>
		</item>
	
	
		
		<item>
			<title>DOE Accord Seeks Accelerated Development of Alaska's Vast Unconventional Energy Resources</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13015-DOE_and_Alaska_DNR_Sign_MOU.html</link>
			<description><![CDATA[Development of potentially vast and important unconventional energy resources in Alaska could be accelerated under a Memorandum of Understanding signed today by the state's Department of Natural Resources DNR and DOE.]]></description>
			<pubDate>Tue, 16 Apr 2013 15:14:00 EDT</pubDate>
			<guid isPermaLink="false">46416Wed20130417</guid>
		</item>
	
	
		
		<item>
			<title>Innovative Technology Improves Upgrading Process for Unconventional Oil Resources</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13013-Innovative_Technology_Improves_Upg.html</link>
			<description><![CDATA[An innovative oil-upgrading technology that can increase the economics of unconventional petroleum resources has been developed under a DOE-funded project. ]]></description>
			<pubDate>Tue, 09 Apr 2013 13:25:00 EDT</pubDate>
			<guid isPermaLink="false">46375Tue20130409</guid>
		</item>
	
	
		
		<item>
			<title>Data from Innovative Methane Hydrate Test on Alaska's North Slope Now Available on NETL Website</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13011-Methane_Hydrate_Datasets_Now_Avail.html</link>
			<description><![CDATA[Data from an innovative test conducted last year that used CO2 and N2 injection to release natural gas from methane hydrates at a well on the Alaska North Slope is now available to researchers and the public.]]></description>
			<pubDate>Mon, 11 Mar 2013 09:21:00 EDT</pubDate>
			<guid isPermaLink="false">46289Mon20130311</guid>
		</item>
	
	
		
		<item>
			<title>Alaskan Ice Road Water Supplies Augmented by Snow Barriers</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13010-Alaskan_Ice_Road_Water_Supplies_Au.html</link>
			<description><![CDATA[Researchers have demonstrated that the use of artificial barriers--snow fences--can significantly increase the amount of fresh water supplies in Arctic lakes at a fraction of the cost of bringing in water from nearby lakes.]]></description>
			<pubDate>Wed, 06 Mar 2013 10:09:00 EST</pubDate>
			<guid isPermaLink="false">46275Wed20130306</guid>
		</item>
	
	
		
		<item>
			<title>Research Projects Addressing Technical Challenges to Environmentally Acceptable Shale Gas Development Selected by DOE</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12058-DOE_Selects_RPSEA_Projects.html</link>
			<description><![CDATA[Fifteen research projects aimed at addressing the technical challenges of producing natural gas from shales and tight sands have been selected to receive a total of $28 million in funding from DOE's Office of Fossil Energy.]]></description>
			<pubDate>Wed, 28 Nov 2012 11:01:00 EST</pubDate>
			<guid isPermaLink="false">45790Wed20121128</guid>
		</item>
	
	
		
		<item>
			<title>Energy Department Advances Research on Methane Hydrates - the World's Largest Untapped Fossil Energy Resource</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12040-Methane_Hydrate_Research_Advances.html</link>
			<description><![CDATA[DOE today announced the selection of 14 new research projects across 11 states that will be a part of an expanding portfolio of projects designed to increase our understanding of methane hydrates' potential as a future energy supply.]]></description>
			<pubDate>Fri, 31 Aug 2012 11:17:00 EDT</pubDate>
			<guid isPermaLink="false">45151Fri20120831</guid>
		</item>
	
	
		
		<item>
			<title>Favorable Supplies, Costs, Environmental Profile for Natural Gas Revealed in New Department of Energy Study</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12038-DOE_Releases_NaturalGas_Assessment.html</link>
			<description><![CDATA[The nation's large resource base of natural gas can be used for cost-effective power generation, with environmental burdens coming primarily from fuel combustion, not resource extraction, according to a new DOE study.]]></description>
			<pubDate>Thu, 23 Aug 2012 09:56:00 EDT</pubDate>
			<guid isPermaLink="false">45108Thu20120823</guid>
		</item>
	
	
		
		<item>
			<title>Research Projects to Address Technical Challenges Facing Small Oil and Natural Gas Producers Selected by DOE for Further Development</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12028-RPSEA_Projects_Selected.html</link>
			<description><![CDATA[Nine new research projects aimed at extending the life of mature oil and natural gas fields have been selected to receive a total of $8.5 million in funding from DOE's Office of Fossil Energy. ]]></description>
			<pubDate>Wed, 20 Jun 2012 11:54:00 EDT</pubDate>
			<guid isPermaLink="false">44473Wed20120620</guid>
		</item>
	
	
		
		<item>
			<title>DOE-Supported Education and Training Programs Help Crow Tribe Promote Energy Independence and Education</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12022-Crow_Tribe_Education_Programs.html</link>
			<description><![CDATA[Two DOE-supported programs are helping the Crow Tribe in Montana  produce energy with minimal environmental impact, educate future generations, and prepare its community for future jobs in energy fields. ]]></description>
			<pubDate>Wed, 23 May 2012 12:36:00 EDT</pubDate>
			<guid isPermaLink="false">44288Wed20120523</guid>
		</item>
	
	
		
		<item>
			<title>DOE Announces New Research to Advance Safe and Responsible Deepwater Drilling Technologies</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12021-Ultra_Deepwater_Projects_Selected.html</link>
			<description><![CDATA[Thirteen projects aimed at reducing the risks while enhancing the environmental performance of drilling for natural gas and oil in ultra-deepwater settings have been selected by DOE for further development.]]></description>
			<pubDate>Mon, 21 May 2012 01:49:00 EDT</pubDate>
			<guid isPermaLink="false">44188Mon20120521</guid>
		</item>
	
	
		
		<item>
			<title>Natural Gas Compression Technology Improves Transport and Efficiencies, Lowers Operating Costs</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12020-Compressor_Technology_Extends_Well.html</link>
			<description><![CDATA[An award-winning compressor design that decreases the energy required to compress and transport natural gas and reduces the environmental footprint of well site operations has been developed by a company with support from the DOE.]]></description>
			<pubDate>Thu, 10 May 2012 11:18:00 EDT</pubDate>
			<guid isPermaLink="false">44127Thu20120510</guid>
		</item>
	
	
		
		<item>
			<title>U.S. and Japan Complete Successful Field Trial of Methane Hydrate Production Technologies</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12016-US%2C_Japan_Gas_Hydrate_Field_Trial_.html</link>
			<description><![CDATA[U.S. Energy Secretary Steven Chu announced the completion of a successful, unprecedented test of technology in the North Slope of Alaska that was able to safely extract a steady flow of natural gas from methane hydrates.]]></description>
			<pubDate>Wed, 02 May 2012 11:06:00 EDT</pubDate>
			<guid isPermaLink="false">43988Wed20120502</guid>
		</item>
	
	

</channel>


</rss>
