<?xml version="1.0" encoding="Windows-1252"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">



<channel>
	<title>Fossil Energy Techline</title>
	<link>http://www.fossil.energy.gov/rss/techlines.xml</link>
	<atom:link href="http://www.fossil.energy.gov/rss/techlines.xml" rel="self" type="application/rss+xml" />
	<description>This is a list of current Fossil Energy news releases.</description>
	<language>en-us</language>
	<pubDate>Tue, 07 Apr 2009 17:51:55 EDT</pubDate>
	<lastBuildDate>Tue, 07 Apr 2009 17:51:55 EDT</lastBuildDate>

	

	<item>
		<title>DOE to Resume Filling Strategic Petroleum Reserve</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09001-DOE_Resumes_Filling_SPR.html</link>
		<description><![CDATA[DOE issues solicitation to purchase approximately 12 million barrels of crude oil for the nation's Strategic Petroleum Reserve to replenish supplies sold following hurricanes Katrina and Rita in 2005.]]></description>
		<pubDate>Fri, 02 Jan 2009 11:07:00 EST</pubDate>
		<guid isPermaLink="false">32199Mon20090105</guid>
	</item>

	

	<item>
		<title>Contracts Awarded for Acquisition of Crude Oil for the Strategic Petroleum Reserve</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09002-SPR_Awards_Contracts.html</link>
		<description><![CDATA[DOE has awarded contracts to purchase 10,683,000 barrels of crude oil at a cost of $553 million for the Department's Strategic Petroleum Reserve.  ]]></description>
		<pubDate>Fri, 16 Jan 2009 16:18:00 EST</pubDate>
		<guid isPermaLink="false">32647Fri20090116</guid>
	</item>

	

	<item>
		<title>DOE Receives $57.2 Million in Revenue Sharing Agreement</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09003-DOE_Collects_Revenue_Share.html</link>
		<description><![CDATA[DOE has received a payment of $57.2 million from the Dakota Gasification Company, a subsidiary of Basin Electric Power Generation, pursuant to a revenue sharing agreement.  ]]></description>
		<pubDate>Tue, 03 Feb 2009 17:36:00 EST</pubDate>
		<guid isPermaLink="false">32813Tue20090203</guid>
	</item>

	

	<item>
		<title>SECA Fuel Cell Program Moves Two Key Projects Into Next Phase</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09004-SECA_Projects_Move_Forward.html</link>
		<description><![CDATA[The U.S. Department of Energy has selected two projects for continuation within the Department's Solid State Energy Conversion Alliance (SECA) Program research portfolio.]]></description>
		<pubDate>Thu, 05 Feb 2009 16:46:00 EST</pubDate>
		<guid isPermaLink="false">32834Thu20090205</guid>
	</item>

	

	<item>
		<title>DOE Award Results in Several Patents, Potential Increased Coal Recovery</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09005-DOE_Project_Yields_Patents.html</link>
		<description><![CDATA[Researchers at Virginia Tech, Blacksburg, Va., have developed and patented an advanced technology called a hyperbaric centrifuge that can successfully remove water from very fine coal slurries. ]]></description>
		<pubDate>Mon, 09 Feb 2009 24:01:00 EST</pubDate>
		<guid isPermaLink="false">32839Sun20090208</guid>
	</item>

	

	<item>
		<title>DOE Regional Partner Initiates CO2 Injection Study in Virginia</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09006-Coal_Seam_Injection_Begins.html</link>
		<description><![CDATA[A team of regional partners has begun injecting CO2 into coal seams in the Central Appalachian Basin to determine the feasibility of CO2 storage.]]></description>
		<pubDate>Wed, 11 Feb 2009 06:30:00 EST</pubDate>
		<guid isPermaLink="false">32864Wed20090211</guid>
	</item>

	

	<item>
		<title>NETL Inventions Earn 2009 Technology Transfer Awards</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09007-NETL_Inventions_Earn_Awards.html</link>
		<description><![CDATA[Two technologies developed by researchers at the FE's National Energy Technology Laboratory have earned 2009 Excellence in Technology Transfer Awards from the Federal Laboratory Consortium for Technology Transfer. ]]></description>
		<pubDate>Fri, 13 Feb 2009 09:00:00 EST</pubDate>
		<guid isPermaLink="false">32913Fri20090213</guid>
	</item>

	

	<item>
		<title>Carbon Sequestration Partner Initiates Drilling of CO2 Injection Well in Illinois Basin</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09008-CO2_Injection_Well_Drilling_Begins.html</link>
		<description><![CDATA[The Midwest Geological Sequestration Consortium has begun drilling the injection well for their large-scale carbon dioxide injection test in Decatur, Illinois. ]]></description>
		<pubDate>Tue, 17 Feb 2009 14:08:00 EST</pubDate>
		<guid isPermaLink="false">32924Tue20090217</guid>
	</item>

	

	<item>
		<title>DOE Seeks Applications for Tracking Carbon Dioxide Storage in Geologic Formations</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09009-DOE_Issues_FOA.html</link>
		<description><![CDATA[DOE today issued a Funding Opportunity Announcement to enhance the capability to simulate, track, and evaluate the potential risks of CO2 storage in geologic formations. ]]></description>
		<pubDate>Thu, 19 Feb 2009 10:19:00 EST</pubDate>
		<guid isPermaLink="false">32932Tue20090407</guid>
	</item>

	

	<item>
		<title>DOE Project Leads to New Alliance to Promote Low-Impact Drilling</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09010-Drilling_Alliance_Takes_Shape.html</link>
		<description><![CDATA[A project supported by FE's National Energy Technology Laboratory has given rise to a major new research consortium to promote advanced technology for low-impact oil and gas drilling. ]]></description>
		<pubDate>Wed, 25 Feb 2009 09:49:00 EST</pubDate>
		<guid isPermaLink="false">32993Wed20090225</guid>
	</item>

	

	<item>
		<title>DOE Partner Begins Injecting 50,000 Tons of CO2 in Michigan Basin</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09012-DOE_Partners_Begin_CO2_Injection.html</link>
		<description><![CDATA[A U.S. Department of Energy team of regional partners has begun injecting 50,000 tons of carbon dioxide (CO2) into a Michigan geologic formation believed to be capable of storing hundreds of years worth of CO2.]]></description>
		<pubDate>Fri, 27 Feb 2009 10:37:00 EST</pubDate>
		<guid isPermaLink="false">33016Thu20090319</guid>
	</item>

	

	<item>
		<title>DOE Planning Solicitations in Support of the American Recovery and Reinvestment Act of 2009</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09013-DOE_Issues_Notice_of_Intent.html</link>
		<description><![CDATA[The National Energy Technology Laboratory, on behalf of DOE's Office of Fossil Energy, is releasing Notice of Intent to issue four Funding Opportunity Announcements in support of the Recovery Act of 2009.]]></description>
		<pubDate>Wed, 04 Mar 2009 13:53:00 EST</pubDate>
		<guid isPermaLink="false">33056Tue20090407</guid>
	</item>

	

	<item>
		<title>DOE-Supported Project Demonstrates Benefits of Constructed Wetlands to Treat Non-Traditional Water Sources</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09014-Constructed_wetlands_treat_power_p.html</link>
		<description><![CDATA[In a pilot-scale test supported by FE, Clemson University researchers have shown that manmade or "constructed" wetlands can be used to treat non-traditional water sources which could then be used in power plants or for other purposes. ]]></description>
		<pubDate>Tue, 10 Mar 2009 09:29:00 EDT</pubDate>
		<guid isPermaLink="false">33076Tue20090310</guid>
	</item>

	

	<item>
		<title>DOE Regional Partnership Initiates CO2 Injection in Lignite Coal Seam</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09015-CO2_Injection_Begins.html</link>
		<description><![CDATA[A DOE/NETL team of regional partners has begun injecting CO2 into a deep lignite coal seam in Burke County, North Dakota, to demonstrate the viability of geologic CO2 storage in the Great Plains region. ]]></description>
		<pubDate>Tue, 10 Mar 2009 14:08:00 EDT</pubDate>
		<guid isPermaLink="false">33082Tue20090310</guid>
	</item>

	

	<item>
		<title>DOE Releases Report on Techniques to Ensure Safe, Effective Geologic Carbon Sequestration</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09016-DOE_Releases_MVA_Report.html</link>
		<description><![CDATA[The National Energy Technology Laboratory has created a comprehensive new document that examines existing and emerging techniques to monitor, verify, and account for carbon dioxide stored in geologic formations.]]></description>
		<pubDate>Tue, 17 Mar 2009 08:45:00 EDT</pubDate>
		<guid isPermaLink="false">33142Tue20090317</guid>
	</item>

	

	<item>
		<title>Solid Oxide Fuel Cell Successfully Powers Truck Cab and Sleeper in DOE-Sponsored Test</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09017-Fuel_Cell_Powers_Commercial_Trucks.html</link>
		<description><![CDATA[In a test sponsored by DOE, a Delphi auxiliary power unit employing an SOFC successfully operated the electrical system and air conditioning of a Peterbilt Model 386 truck while simulating idling conditions for 10 hours. ]]></description>
		<pubDate>Thu, 19 Mar 2009 11:22:00 EDT</pubDate>
		<guid isPermaLink="false">33173Thu20090319</guid>
	</item>

	

	<item>
		<title>Fuel Cell Stacks Still Going Strong After 5,000 Hours</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09018-Fuel_Cell_Exceeds_Goals.html</link>
		<description><![CDATA[Two fuel cell stacks developed by FuelCell Energy in partnership with Versa Power Systems achieved 5,000 hours of service in February, meeting a goal of DOE's Solid State Energy Conversion Alliance. ]]></description>
		<pubDate>Tue, 24 Mar 2009 08:53:00 EDT</pubDate>
		<guid isPermaLink="false">33215Tue20090324</guid>
	</item>

	

	<item>
		<title>DOE to Build Hydrogen Fuel Test Facility at West Virginia Airport</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09019-DOE_to_Build_Hydrogen_Test_Facilit.html</link>
		<description><![CDATA[FE's National Energy Technology Laboratory announced plans to construct and operate a hydrogen fuel production plant and vehicle fueling station at the Yeager Airport in Charleston, W.Va.  ]]></description>
		<pubDate>Wed, 25 Mar 2009 09:42:00 EDT</pubDate>
		<guid isPermaLink="false">33218Wed20090325</guid>
	</item>

	

	<item>
		<title>DOE-Sponsored Technology Enhances Recovery of Natural Gas in Wyoming</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09020-Technology_Enhances_Gas_Recovery.html</link>
		<description><![CDATA[Research sponsored by DOE has found a way to distinguish between groundwater and the water co-produced with coalbed natural gas, thereby boosting opportunities to tap into the vast supply of natural gas in Wyoming as well as Montana.]]></description>
		<pubDate>Thu, 26 Mar 2009 09:24:00 EDT</pubDate>
		<guid isPermaLink="false">33220Thu20090326</guid>
	</item>

	

	<item>
		<title>DOE-Funded Project Shows Promise for Tapping Vast U.S. Oil Shale Resources</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09021-Heater_Cable_Taps_Oil_Shale.html</link>
		<description><![CDATA[A technology as simple as an advanced heater cable may hold the secret for tapping into the nation's largest source of oil, which is contained in vast amounts of shale in the American West.]]></description>
		<pubDate>Tue, 31 Mar 2009 08:07:00 EDT</pubDate>
		<guid isPermaLink="false">33260Fri20090410</guid>
	</item>

	

	<item>
		<title>First U.S. Large-Scale CO2 Storage Project Advances</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09022-Large-Scale_CCS_Advances.html</link>
		<description><![CDATA[Drilling nears completion for the first large-scale carbon dioxide injection well in the United States for CO2 sequestration.  ]]></description>
		<pubDate>Mon, 06 Apr 2009 14:53:00 EDT</pubDate>
		<guid isPermaLink="false">33281Mon20090406</guid>
	</item>

	

	<item>
		<title>DOE Lauds Successful U.S.-U.K. Collaborative Effort</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09023-DOE_Lauds_International_Partnershi.html</link>
		<description><![CDATA[DOE has announced numerous accomplishments coming out of a multi-year collaboration in the area of advanced materials research between the United States and the United Kingdom. ]]></description>
		<pubDate>Wed, 08 Apr 2009 10:04:00 EDT</pubDate>
		<guid isPermaLink="false">33302Wed20090408</guid>
	</item>

	

	<item>
		<title>DOE-Funded Primer Underscores Technology Advances, Challenges of Shale Gas Development</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09024-Shale_Gas_Primer_Released.html</link>
		<description><![CDATA[DOE announces the release of "Modern Shale Gas Development in the United States: A Primer," an objective source of information on the technology advances and challenges that accompany deep shale gas development. ]]></description>
		<pubDate>Tue, 14 Apr 2009 08:33:00 EDT</pubDate>
		<guid isPermaLink="false">33325Tue20090414</guid>
	</item>

	

	<item>
		<title>New Oxygen-Production Technology Proving Successful</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09025-Oxygen_Production_Technology_Prove.html</link>
		<description><![CDATA[Air Products and Chemicals Inc. and DOE have partnered to develop the Ion Transport Membrane Oxygen, a revolutionary new oxygen-production technology that requires less energy and offers lower capital costs than conventional technologies. ]]></description>
		<pubDate>Wed, 22 Apr 2009 09:47:00 EDT</pubDate>
		<guid isPermaLink="false">33353Wed20090422</guid>
	</item>

	

	<item>
		<title>President Requests $881.6 Million for Fossil Energy Programs</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09026-FE_Releases_FY10_Funding_Request.html</link>
		<description><![CDATA[President Obama's FY 2010 budget seeks $881.6 million for the Office of Fossil Energy to support improved energy security and rapid development of climate-oriented technology. ]]></description>
		<pubDate>Fri, 08 May 2009 11:51:00 EDT</pubDate>
		<guid isPermaLink="false">33428Fri20090508</guid>
	</item>

	

	<item>
		<title>DOE Report Assesses Potential for Carbon Dioxide Storage Beneath Federal Lands</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09027-DOE_Publishes_Federal_Lands_Study.html</link>
		<description><![CDATA[The National Energy Technology Laboratory has released a report that provides an initial estimate of the potential to store CO2 underneath millions of acres of Federal lands. ]]></description>
		<pubDate>Thu, 14 May 2009 11:10:00 EDT</pubDate>
		<guid isPermaLink="false">33453Thu20090514</guid>
	</item>

	

	<item>
		<title>DOE Expedition Discovers the First Gulf of Mexico Resource-Quality Gas Hydrate Deposits</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09028-DOE_Discovers_Hydrate_Deposit.html</link>
		<description><![CDATA[The Office of Fossil Energy's National Energy Technology Laboratory has established that gas hydrate can and does occur at high saturations within reservoir-quality sands in the Gulf of Mexico.  ]]></description>
		<pubDate>Thu, 14 May 2009 13:39:00 EDT</pubDate>
		<guid isPermaLink="false">33459Fri20090515</guid>
	</item>

	

	<item>
		<title>Secretary Chu Announces $2.4 Billion in Funding for Carbon Capture and Storage Projects</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09029-DOE_Announces_Stimulus_Funding.html</link>
		<description><![CDATA[U.S. Secretary of Energy Steven Chu today announced at the National Coal Council that $2.4 billion from the ARRA will be used to expand and accelerate the commercial deployment of CCS technology. ]]></description>
		<pubDate>Fri, 15 May 2009 13:31:00 EDT</pubDate>
		<guid isPermaLink="false">33469Wed20090520</guid>
	</item>

	

	<item>
		<title>DOE-Supported Publication Boosts Search for Oil, Natural Gas by Petroleum Operators</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09030-DOE_Publications_Boosts_Oil_Search.html</link>
		<description><![CDATA[A comprehensive publication detailing the oil-rich fields of Utah and nearby states, sponsored by DOE, can now provide petroleum companies and related service providers with the data needed to tap into these resources.]]></description>
		<pubDate>Mon, 18 May 2009 09:14:00 EDT</pubDate>
		<guid isPermaLink="false">33472Mon20090518</guid>
	</item>

	

	<item>
		<title>Small-Scale Carbon Sequestration Field Test Yields Significant Lessons Learned</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09031-CCS_Test_Yields_Valuable_Informati.html</link>
		<description><![CDATA[The Midwest Regional Carbon Sequestration Partnership has completed a preliminary geologic characterization and sequestration field test at FirstEnergy's R. E. Burger Plant near Shadyside, Ohio. ]]></description>
		<pubDate>Wed, 20 May 2009 14:37:00 EDT</pubDate>
		<guid isPermaLink="false">33481Thu20090618</guid>
	</item>

	

	<item>
		<title>DOE Study Monitors Carbon Dioxide Storage in Norway's Offshore Sleipner Gas Field</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09032-DOE_Study_Monitors_CO2_Storage.html</link>
		<description><![CDATA[In a newly awarded project, researchers funded by the DOE are partnering with European scientists to track injected CO2 in the world's first and longest running carbon storage operation located at the Sleipner gas field in the North Sea. ]]></description>
		<pubDate>Thu, 21 May 2009 10:10:00 EDT</pubDate>
		<guid isPermaLink="false">33496Thu20090521</guid>
	</item>

	

	<item>
		<title>DOE Regional Partnership Begins Core Sampling for Large-Volume Sequestration Test</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09033-CCS_Core_Sampling_Begins.html</link>
		<description><![CDATA[The Plains CO2 Reduction Partnership has begun collecting core samples from a new characterization well near Spectra Energy¿s Fort Nelson natural gas processing plant in British Columbia, Canada. ]]></description>
		<pubDate>Fri, 22 May 2009 09:59:00 EDT</pubDate>
		<guid isPermaLink="false">33503Fri20090522</guid>
	</item>

	

	<item>
		<title>DOE Establishes National Carbon Capture Center to Speed Deployment of CO2 Capture Processes</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09034-National_Carbon_Capture_Center_Est.html</link>
		<description><![CDATA[DOE has announced the creation of a new National Carbon Capture Center (NCCC) to develop and test technologies to capture carbon dioxide from coal-based power plants. ]]></description>
		<pubDate>Wed, 27 May 2009 11:12:00 EDT</pubDate>
		<guid isPermaLink="false">33528Mon20090817</guid>
	</item>

	

	<item>
		<title>DOE National Laboratory Releases Annual Accomplishments Report</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09035-NETL_Releases_Accomplishments_Repo.html</link>
		<description><![CDATA[NETL has released its annual accomplishments report, highlighting breakthroughs in research and technology development to address the nation's energy, economic, and environmental challenges]]></description>
		<pubDate>Tue, 02 Jun 2009 08:46:00 EDT</pubDate>
		<guid isPermaLink="false">33571Tue20090602</guid>
	</item>

	

	<item>
		<title>DOE Selects Projects to Develop Pre-Combustion Carbon Capture Technologies for Coal-Based Gasification Plants</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09036-DOE_Awards_Carbon_Capture_Projects.html</link>
		<description><![CDATA[The U.S. Department of Energy today announced the selection of nine projects that will develop pre-combustion carbon capture technologies that can reduce CO2 emissions in future coal-based integrated gasification combined cycle (IGCC) power plants. ]]></description>
		<pubDate>Thu, 11 Jun 2009 09:52:00 EDT</pubDate>
		<guid isPermaLink="false">33627Fri20090612</guid>
	</item>

	

	<item>
		<title>Secretary Chu Announces Agreement on FutureGen Project in Mattoon, Illinois</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09037-DOE_Announces_FutureGen_Agreement.html</link>
		<description><![CDATA[Energy Secretary Steven Chu today announced an agreement with the FutureGen Alliance that advances the construction of the first commercial scale, fully integrated, carbon capture and sequestration project in the country.]]></description>
		<pubDate>Fri, 12 Jun 2009 11:18:00 EDT</pubDate>
		<guid isPermaLink="false">33629Tue20090623</guid>
	</item>

	

	<item>
		<title>DOE Seeks Proposals to Increase Investment in Industrial Carbon Capture and Sequestration Projects</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09038-DOE_to_Fund_Industrial_CCS.html</link>
		<description><![CDATA[DOE has issued a Funding Opportunity Announcement soliciting projects to capture and sequester carbon dioxide from industrial sources and to put CO2 to beneficial use. ]]></description>
		<pubDate>Mon, 15 Jun 2009 09:35:00 EDT</pubDate>
		<guid isPermaLink="false">33632Mon20090615</guid>
	</item>

	

	<item>
		<title>DOE Issues Amended Funding Opportunity Announcement for Third Round of Clean Coal Power Initiative</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09039-DOE_Amends_CCPI.html</link>
		<description><![CDATA[DOE has issued an amendment to the Funding Opportunity Announcement for Round 3 of the Clean Coal Power Initiative.]]></description>
		<pubDate>Mon, 15 Jun 2009 09:53:00 EDT</pubDate>
		<guid isPermaLink="false">33634Mon20090615</guid>
	</item>

	

	<item>
		<title>New Jersey Joins the Energy Department's Carbon Sequestration Regional Partnership Program</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09040-New_Jersey_Joins_Regional_Partners.html</link>
		<description><![CDATA[The State of New Jersey is the newest member of DOE's Regional Carbon Sequestration Partnership program, the centerpiece of national efforts to validate and deploy carbon sequestration technologies. ]]></description>
		<pubDate>Wed, 24 Jun 2009 09:39:00 EDT</pubDate>
		<guid isPermaLink="false">33710Tue20090908</guid>
	</item>

	

	<item>
		<title>DOE Partner Begins Carbon Storage Test</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09041-DOE_Partner_Begins_Carbon_Storage_.html</link>
		<description><![CDATA[A DOE-sponsored project in Hopkins County, Kentucky has begun injecting carbon dioxide into a mature oil field to assess the region's CO2 storage capacity and feasibility for enhanced oil recovery.  ]]></description>
		<pubDate>Thu, 25 Jun 2009 11:42:00 EDT</pubDate>
		<guid isPermaLink="false">33727Fri20090626</guid>
	</item>

	

	<item>
		<title>New Zealand Joins International Carbon Storage Group</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09042-New_Zealand_Joins_CSLF.html</link>
		<description><![CDATA[The Carbon Sequestration Leadership Forum today announced that New Zealand has become the newest member of the international carbon storage body.]]></description>
		<pubDate>Mon, 29 Jun 2009 13:15:00 EDT</pubDate>
		<guid isPermaLink="false">33767Tue20090908</guid>
	</item>

	

	<item>
		<title>Secretary Chu Announces Two New Projects to Reduce Emissions from Coal Plants</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09043-DOE_Announces_CCPI_Projects.html</link>
		<description><![CDATA[Energy Secretary Steven Chu announced today that projects by Basin Electric Power Cooperative and Hydrogen Energy International LLC have been selected for up to $408 million in funding from the ARRA. ]]></description>
		<pubDate>Wed, 01 Jul 2009 13:14:00 EDT</pubDate>
		<guid isPermaLink="false">33797Mon20090713</guid>
	</item>

	

	<item>
		<title>DOE, RTI to Design and Build Gas Cleanup System for IGCC Power Plants</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09044-DOE_Announces_RTI_Project.html</link>
		<description><![CDATA[DOE and Research Triangle Institute (RTI) International are announcing a collaborative project to design, build, and test a warm gas cleanup system to remove multiple contaminants from coal-derived syngas. ]]></description>
		<pubDate>Mon, 13 Jul 2009 10:12:00 EDT</pubDate>
		<guid isPermaLink="false">33867Mon20090713</guid>
	</item>

	

	<item>
		<title>Department of Energy Takes Another Step Forward on FutureGen Project in Mattoon, Illinois</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09045-DOE_Signs_FutureGen_ROD.html</link>
		<description><![CDATA[DOE today issued the NEPA Record of Decision to move forward with the first commercial-scale, fully-integrated CCS project in the country. ]]></description>
		<pubDate>Tue, 14 Jul 2009 14:00:00 EDT</pubDate>
		<guid isPermaLink="false">33870Tue20090714</guid>
	</item>

	

	<item>
		<title>DOE Taps Universities for Turbine Technology Science</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09046-DOE_Taps_University_Researchers.html</link>
		<description><![CDATA[DOE announces the selection of three projects under the Office of Fossil Energy's University Turbine Systems Research Program.]]></description>
		<pubDate>Thu, 16 Jul 2009 10:59:00 EDT</pubDate>
		<guid isPermaLink="false">33890Thu20090716</guid>
	</item>

	

	<item>
		<title>Regional Partner Announces Plans for Carbon Storage Project Using CO2 Captured from Coal-Fired Power Plant</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09047-SECARB_Announces_CCS_Plans.html</link>
		<description><![CDATA[Southern Company and the Southeast Regional Carbon Sequestration Partnership (SECARB) have announced plans to store CO2 captured from a coal-fired power plant.]]></description>
		<pubDate>Mon, 20 Jul 2009 09:32:00 EDT</pubDate>
		<guid isPermaLink="false">33927Tue20090908</guid>
	</item>

	

	<item>
		<title>NETL Technologies Earn Prestigious R&amp;D 100 Awards</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09048-NETLTechnologies_Earn_Prestigious_.html</link>
		<description><![CDATA[Technologies developed by researchers at NETL have captured four prestigious 2009 R&D 100 Awards. ]]></description>
		<pubDate>Thu, 23 Jul 2009 12:22:00 EDT</pubDate>
		<guid isPermaLink="false">33970Thu20090723</guid>
	</item>

	

	<item>
		<title>Bees, Balloons, Pollen Used as Novel CO2 Monitoring Approach</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09049-Bees%2C_Balloons%2C_Pollen_Monitor_CO2.html</link>
		<description><![CDATA[Researchers at FE's National Energy Technology Laboratory have discovered an innovative way to use bees, pollen, and helium-filled balloons to verify that no CO2 leaks from sequestration sites.]]></description>
		<pubDate>Wed, 29 Jul 2009 08:28:00 EDT</pubDate>
		<guid isPermaLink="false">34007Wed20090729</guid>
	</item>

	

	<item>
		<title>DOE Showcases Websites for Tight Gas Resource Development</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09050-DOE_Showcases_Websites.html</link>
		<description><![CDATA[Two U.S. Department of Energy projects funded by FE's National Energy Technology Laboratory provide quick and easy web-based access to sought after information on tight-gas sandstone plays. ]]></description>
		<pubDate>Thu, 30 Jul 2009 06:38:00 EDT</pubDate>
		<guid isPermaLink="false">34014Thu20090730</guid>
	</item>

	

	<item>
		<title>DOE Leads National Research Program in Gas Hydrates</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09051-DOE_Leads_Hydrates_Research_Progra.html</link>
		<description><![CDATA[A DOE witness today told Congress the agency is leading a nationwide program in search of naturally occurring natural gas hydrates, with far reaching implications for the environment and the nation's future energy supplies.]]></description>
		<pubDate>Thu, 30 Jul 2009 11:13:00 EDT</pubDate>
		<guid isPermaLink="false">34021Thu20090730</guid>
	</item>

	

	<item>
		<title>DOE-Sponsored Software Application Assists Exploration of Gas-Rich Fayetteville Shale</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09052-Software_Assists_Gas_Exploration.html</link>
		<description><![CDATA[A project sponsored by the U.S. Department of Energy has resulted in the development of the Fayetteville Shale Infrastructure Placement Analysis System, or IPAS, which is now available online.]]></description>
		<pubDate>Wed, 05 Aug 2009 11:25:00 EDT</pubDate>
		<guid isPermaLink="false">34053Wed20090805</guid>
	</item>

	

	<item>
		<title>American Institute of Chemical Engineers Honors DOE Researcher</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09053-AIChE_Recognizes_NETL_Researcher.html</link>
		<description><![CDATA[For his efforts in modeling and simulating fluid-particle flows, NETL's Dr. Madhava Syamlal has been selected to receive the American Institute of Chemical Engineers' Fluidized Processing Recognition Award.]]></description>
		<pubDate>Thu, 06 Aug 2009 09:08:00 EDT</pubDate>
		<guid isPermaLink="false">34070Thu20090806</guid>
	</item>

	

	<item>
		<title>Dr. James J. Markowsky Confirmed as DOE's Assistant Secretary for Fossil Energy</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09054-James_Markowsky_Named_ASFE.html</link>
		<description><![CDATA[Dr. James J. Markowsky was confirmed by the Senate on August 7, 2009, as the 11th Assistant Secretary for Fossil Energy. ]]></description>
		<pubDate>Mon, 10 Aug 2009 10:42:00 EDT</pubDate>
		<guid isPermaLink="false">34107Tue20090825</guid>
	</item>

	

	<item>
		<title>Department of Energy Awards $20 Million for Project to Advance Industrial Carbon Capture and Storage</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09055-DOE_Announces_Ramgen_Power_Systems.html</link>
		<description><![CDATA[DOE has announced that Ramgen Power Systems, LLC has been awarded $20 million in funding from the ARRA to scale up a device that uses supersonic shockwaves to compress CO2 for capture and storage. ]]></description>
		<pubDate>Mon, 10 Aug 2009 10:54:00 EDT</pubDate>
		<guid isPermaLink="false">34109Mon20090810</guid>
	</item>

	

	<item>
		<title>DOE-Sponsored Project Pushes the Limits of Seismic-While-Drilling Technology</title>
		<link>http://www.fossil.energy.gov/news/techlines/2009/09056-DOE_Project_Pushes_Technology_Limi.html</link>
		<description><![CDATA[In a project sponsored by the U.S. Department of Energy, Technology International Inc. has developed a breakthrough borehole imaging system that stands on the cusp of commercialization.]]></description>
		<pubDate>Wed, 12 Aug 2009 08:27:00 EDT</pubDate>
		<guid isPermaLink="false">34138Thu20090820</guid>
	</item>

	

	<item>
