<?xml version="1.0" encoding="Windows-1252"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">



<channel>
	<title>Fossil Energy Techline</title>
	<link>http://www.fossil.energy.gov/rss/techlines.xml</link>
	<atom:link href="http://www.fossil.energy.gov/rss/techlines.xml" rel="self" type="application/rss+xml" />
	<description>This is a list of current Fossil Energy news releases.</description>
	<language>en-us</language>
	<pubDate>Tue, 09 Mar 2010 15:20:19 EST</pubDate>
	<lastBuildDate>Tue, 09 Mar 2010 15:20:19 EST</lastBuildDate>

	

	<item>
		<title>Regional Partnership Documentary Wins "Best of Show" Aurora Award</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13018-PCOR_Documentary_Wins_Award.html</link>
		<description><![CDATA[A documentary co-produced by Prairie Public Broadcasting and the Plains CO2 Reduction Partnership with support from DOE has received a 2012 Platinum Best of Show Aurora Award.]]></description>
		<pubDate>Tue, 30 Apr 2013 11:59:00 EDT</pubDate>
		<guid isPermaLink="false">46475Tue20130430</guid>
	</item>

	

	<item>
		<title>Interagency Collaboration to Address Environmental Impacts of Shale Gas Drilling</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13017-NETL_and_NIOSH_Sign_Shale_Gas_Agre.html</link>
		<description><![CDATA[An MOU to perform collaborative research related to airborne emissions and air quality at natural gas drilling sites has been signed by NETL and NIOSH.]]></description>
		<pubDate>Tue, 23 Apr 2013 08:30:00 EDT</pubDate>
		<guid isPermaLink="false">46452Tue20130423</guid>
	</item>

	

	<item>
		<title>Hydraulic Fracturing Data Collection Tools Improve Environmental Reporting, Monitoring, Protection</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13016-Hydraulic_Fracturing_Data_Collecti.html</link>
		<description><![CDATA[Two data collection tools specifically developed for hydraulic fracturing are available to help regulatory agencies  monitor drilling and completion operations and enhance environmental protection.]]></description>
		<pubDate>Thu, 18 Apr 2013 08:46:00 EDT</pubDate>
		<guid isPermaLink="false">46422Thu20130418</guid>
	</item>

	

	<item>
		<title>DOE Accord Seeks Accelerated Development of Alaska's Vast Unconventional Energy Resources</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13015-DOE_and_Alaska_DNR_Sign_MOU.html</link>
		<description><![CDATA[Development of potentially vast and important unconventional energy resources in Alaska could be accelerated under a Memorandum of Understanding signed today by the state's Department of Natural Resources DNR and DOE.]]></description>
		<pubDate>Tue, 16 Apr 2013 15:14:00 EDT</pubDate>
		<guid isPermaLink="false">46416Wed20130417</guid>
	</item>

	

	<item>
		<title>President Requests $638.0 Million for Fossil Energy Programs</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13014-President_Requests_%24638.0_Million_.html</link>
		<description><![CDATA[President Obama's FY 2014 budget seeks $638.0 million for FE to advance technologies related to the reliable, efficient, affordable and environmentally sound use of fossil fuels as well as manage the SPR.]]></description>
		<pubDate>Wed, 10 Apr 2013 10:46:00 EDT</pubDate>
		<guid isPermaLink="false">46379Wed20130410</guid>
	</item>

	

	<item>
		<title>Innovative Technology Improves Upgrading Process for Unconventional Oil Resources</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13013-Innovative_Technology_Improves_Upg.html</link>
		<description><![CDATA[An innovative oil-upgrading technology that can increase the economics of unconventional petroleum resources has been developed under a DOE-funded project. ]]></description>
		<pubDate>Tue, 09 Apr 2013 13:25:00 EDT</pubDate>
		<guid isPermaLink="false">46375Tue20130409</guid>
	</item>

	

	<item>
		<title>Research Experience in Carbon Sequestration 2013 Now Accepting Applications</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13012-RECS_Program_Accepting_Application.html</link>
		<description><![CDATA[Graduate students and early career professionals can gain hands-on field research experience in areas related to CCS by participating in the Research Experience in Carbon Sequestration program.]]></description>
		<pubDate>Tue, 12 Mar 2013 09:27:00 EDT</pubDate>
		<guid isPermaLink="false">46292Tue20130312</guid>
	</item>

	

	<item>
		<title>Data from Innovative Methane Hydrate Test on Alaska's North Slope Now Available on NETL Website</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13011-Methane_Hydrate_Datasets_Now_Avail.html</link>
		<description><![CDATA[Data from an innovative test conducted last year that used CO2 and N2 injection to release natural gas from methane hydrates at a well on the Alaska North Slope is now available to researchers and the public.]]></description>
		<pubDate>Mon, 11 Mar 2013 09:21:00 EDT</pubDate>
		<guid isPermaLink="false">46289Mon20130311</guid>
	</item>

	

	<item>
		<title>Alaskan Ice Road Water Supplies Augmented by Snow Barriers</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13010-Alaskan_Ice_Road_Water_Supplies_Au.html</link>
		<description><![CDATA[Researchers have demonstrated that the use of artificial barriers--snow fences--can significantly increase the amount of fresh water supplies in Arctic lakes at a fraction of the cost of bringing in water from nearby lakes.]]></description>
		<pubDate>Wed, 06 Mar 2013 10:09:00 EST</pubDate>
		<guid isPermaLink="false">46275Wed20130306</guid>
	</item>

	

	<item>
		<title>NETL Earns Carnegie Science&nbsp;Awards for Advanced Materials, Corporate Innovation</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13009-NETL_Earns_Carnegie_Science_Awards.html</link>
		<description><![CDATA[NETL representatives will receive the Advanced Materials Award and the Corporate Innovation Award at the 17th Annual Carnegie Science Awards.]]></description>
		<pubDate>Tue, 05 Mar 2013 09:02:00 EST</pubDate>
		<guid isPermaLink="false">46268Tue20130305</guid>
	</item>

	

	<item>
		<title>Carbon Capture and Storage FutureGen 2.0 Project Moves Forward Into Second Phase</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13008-FutureGen_Moves_Forward.html</link>
		<description><![CDATA[The Energy Department today announced the beginning of Phase II of project development with a new cooperative agreement between the FutureGen Industrial Alliance and DOE for an innovative CCS project in Illinois.]]></description>
		<pubDate>Mon, 04 Feb 2013 14:12:00 EST</pubDate>
		<guid isPermaLink="false">46150Tue20130205</guid>
	</item>

	

	<item>
		<title>Fossil Energy-Developed Fuel Cell Technology Being Adapted by Navy for Advanced Unmanned Undersea Vehicles</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13007-SOFC_Being_Adapted_by_Navy.html</link>
		<description><![CDATA[Solid oxide fuel cell technology being developed by the DOE for coal-based central power generation is being adapted by the U.S. Office of Naval Research for use in advanced unmanned undersea vehicles.]]></description>
		<pubDate>Thu, 31 Jan 2013 11:44:00 EST</pubDate>
		<guid isPermaLink="false">46126Thu20130207</guid>
	</item>

	

	<item>
		<title>Assistant Secretary for Fossil Energy to Depart Feb. 1</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13006-Assistant_Secretary_to_Depart.html</link>
		<description><![CDATA[Charles McConnell, who has spearheaded DOE's efforts in the development of CCUS technologies for nearly two years, has announced he will resign as Assistant Secretary for Fossil Energy.]]></description>
		<pubDate>Wed, 30 Jan 2013 11:05:00 EST</pubDate>
		<guid isPermaLink="false">46121Wed20130130</guid>
	</item>

	

	<item>
		<title>DOE-Supported Project Advances Clean Coal, Carbon Capture Technology</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13005-OSU_Researchers_Advance_Chemical_L.html</link>
		<description><![CDATA[In a DOE-supported project, researchers at The Ohio State University have successfully completed more than 200 hours of continuous operation of their patented Coal-Direct Chemical Looping technology.]]></description>
		<pubDate>Tue, 29 Jan 2013 09:07:00 EST</pubDate>
		<guid isPermaLink="false">46112Tue20130129</guid>
	</item>

	

	<item>
		<title>New Set of Computational Tools and Models Expected to Help Enable Rapid Development and Deployment of Carbon Capture Technologies</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13004-New_Toolset_to_Speed_Carbon_Capture.html</link>
		<description><![CDATA[An eagerly anticipated suite of 21 computational tools and models to help enable rapid development and deployment of new carbon capture technologies is now available from the Carbon Capture Simulation Initiative.]]></description>
		<pubDate>Mon, 28 Jan 2013 11:21:00 EST</pubDate>
		<guid isPermaLink="false">46108Mon20130128</guid>
	</item>

	

	<item>
		<title>Breakthrough Large-Scale Industrial Project Begins Carbon Capture and Utilization</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13003-TX_CCUS_Project_Reaches_Milestone.html</link>
		<description><![CDATA[A breakthrough carbon capture, utilization, and storage project in Texas has begun capturing carbon dioxide and piping it to an oilfield for use in enhanced oil recovery.]]></description>
		<pubDate>Fri, 25 Jan 2013 01:41:00 EST</pubDate>
		<guid isPermaLink="false">46072Mon20130128</guid>
	</item>

	

	<item>
		<title>New Agreement Makes Innovative NETL Simulator Training Available to Pierpont Students</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13002-WV_Students_to_Train.html</link>
		<description><![CDATA[Community and technical college students in West Virginia will learn about operation of clean energy plants utilizing unique simulator based training in a new agreement signed with FE's NETL. ]]></description>
		<pubDate>Thu, 17 Jan 2013 03:01:00 EST</pubDate>
		<guid isPermaLink="false">46046Fri20130125</guid>
	</item>

	

	<item>
		<title>NETL's New Supercomputer Ranks Among the World's Top 100</title>
		<link>http://www.fossil.energy.gov/news/techlines/2013/13001-NETL_Supercomputer_Ranks_Among_Top.html</link>
		<description><![CDATA[One of the world's fastest, most energy-efficient supercomputers is up and running at the Office of Fossil Energy's NETL in Morgantown, W.Va.]]></description>
		<pubDate>Tue, 15 Jan 2013 11:25:00 EST</pubDate>
		<guid isPermaLink="false">46033Fri20130125</guid>
	</item>

	

	<item>
		<title>DOE's Carbon Utilization and Storage Atlas Estimates at Least 2,400 Billion Metric Tons of U.S. CO2 Storage Resource</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12061-DOE_Releases_Carbon_Storage_Atlas.html</link>
		<description><![CDATA[The 2012 edition of DOE's Carbon Utilization and Storage Atlas estimates that the U.S. has at least 2,400 billion metric tons of possible carbon dioxide storage resource.]]></description>
		<pubDate>Wed, 19 Dec 2012 08:56:00 EST</pubDate>
		<guid isPermaLink="false">45936Wed20121219</guid>
	</item>

	

	<item>
		<title>DOE, Invensys Operations Management to Develop, Deploy Operator Training System for Supercritical Coal Power Plants</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12060-DOE%2C_Invensys_sign_CRADA.html</link>
		<description><![CDATA[A new DOE cooperative research and development agreement to develop, test, and deploy a dynamic simulator and OTS could help commercialize carbon capture technology.]]></description>
		<pubDate>Mon, 10 Dec 2012 13:28:00 EST</pubDate>
		<guid isPermaLink="false">45889Mon20121210</guid>
	</item>

	

	<item>
		<title>DOE's AVESTAR Center to Expand Research, Training Opportunities</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12059-AVESTAR_Center_to_Expand_Training.html</link>
		<description><![CDATA[A simulator that can provide engineers with realistic, hands-on experience for operating advanced NGCC power plants will soon be available at an innovative DOE training center.]]></description>
		<pubDate>Mon, 10 Dec 2012 13:16:00 EST</pubDate>
		<guid isPermaLink="false">45888Mon20121210</guid>
	</item>

	

	<item>
		<title>Research Projects Addressing Technical Challenges to Environmentally Acceptable Shale Gas Development Selected by DOE</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12058-DOE_Selects_RPSEA_Projects.html</link>
		<description><![CDATA[Fifteen research projects aimed at addressing the technical challenges of producing natural gas from shales and tight sands have been selected to receive a total of $28 million in funding from DOE's Office of Fossil Energy.]]></description>
		<pubDate>Wed, 28 Nov 2012 11:01:00 EST</pubDate>
		<guid isPermaLink="false">45790Wed20121128</guid>
	</item>

	

	<item>
		<title>DOE Approves Field Test for Promising Carbon Capture Technology</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12057-DOE_Approves_Carbon_Capture_Field_.html</link>
		<description><![CDATA[A promising post combustion membrane technology that  can separate and capture 90 percent of the CO2 from a pulverized coal plant has been successfully demonstrated.]]></description>
		<pubDate>Tue, 20 Nov 2012 13:13:00 EST</pubDate>
		<guid isPermaLink="false">45773Tue20121218</guid>
	</item>

	

	<item>
		<title>Carbon Storage Partner Completes First Year of CO2 Injection Operations in Illinois</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12056-Carbon_Storage_Partner_Completes_F.html</link>
		<description><![CDATA[A project important to demonstrating the commercial viability of CCUS technology has completed the first year of injecting CO2 from an industrial plant at a large-scale test site in Illinois. ]]></description>
		<pubDate>Mon, 19 Nov 2012 13:18:00 EST</pubDate>
		<guid isPermaLink="false">45771Mon20121119</guid>
	</item>

	

	<item>
		<title>Ohio State Develops Game-Changing CO2 Capture Membranes in DOE-Funded Project</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12053-OSU_Develops_Novel_Composite_Membr.html</link>
		<description><![CDATA[In a project funded by DOE's Office of Fossil Energy, researchers at The Ohio State University have developed a groundbreaking new hybrid membrane for CO2 capture.]]></description>
		<pubDate>Thu, 15 Nov 2012 10:41:00 EST</pubDate>
		<guid isPermaLink="false">45749Thu20121115</guid>
	</item>

	

	<item>
		<title>Platinum/Chromium-Based Stents Approved for Treatment of Peripheral Artery Disease</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12052-Stents_Approved_for_Use_in_Europe.html</link>
		<description><![CDATA[A new stent that incorporates an innovative metal alloy developed by scientists at Boston Scientific Corporation and DOE has received European approval for use in the treatment of certain peripheral arterial diseases.]]></description>
		<pubDate>Wed, 14 Nov 2012 11:10:00 EST</pubDate>
		<guid isPermaLink="false">45730Thu20121129</guid>
	</item>

	

	<item>
		<title>Energy Department Provides Additional Emergency Fuel Loan to Department of Defense as Part of Hurricane Sandy and Nor'easter Recovery</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12054-DOE_Provides_Additional_Emergency_.html</link>
		<description><![CDATA[As part of the government-wide response and recovery effort for Hurricane Sandy and the Nor'easter, DOE is providing the DoD with additional ultra-low sulfur diesel fuel.]]></description>
		<pubDate>Fri, 09 Nov 2012 19:15:00 EST</pubDate>
		<guid isPermaLink="false">45768Mon20121126</guid>
	</item>

	

	<item>
		<title>International Carbon Storage Body Praises Department of Energy Projects</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12051-CSLF_Praises_DOE_Carbon_Storage_Pr.html</link>
		<description><![CDATA[Three DOE projects have been identified by an international carbon storage organization as an important advancement toward commercialization and large-scale deployment of carbon capture, utilization, and storage technologies. ]]></description>
		<pubDate>Thu, 08 Nov 2012 13:53:00 EST</pubDate>
		<guid isPermaLink="false">45708Thu20121108</guid>
	</item>

	

	<item>
		<title>NETL Researchers Chosen as Science &amp; Engineering Ambassadors</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12050-NETL_Researchers_Chosen_as_Energy_.html</link>
		<description><![CDATA[Four researchers at NETL have been chosen as Science and Engineering Ambassadors, with the goal of increasing public understanding and engagement with energy issues.]]></description>
		<pubDate>Tue, 06 Nov 2012 12:43:00 EST</pubDate>
		<guid isPermaLink="false">45700Tue20121106</guid>
	</item>

	

	<item>
		<title>Energy Department to Loan Emergency Fuel to Department of Defense as Part of Hurricane Sandy Response</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12055-DOE_to_Loan_Emergency_Fuel.html</link>
		<description><![CDATA[President Obama declared that Hurricane Sandy has created a severe energy supply interruption and directed the DOE to loan the DoD ultra-low sulfur diesel from the Northeast Home Heating Oil Reserve.]]></description>
		<pubDate>Fri, 02 Nov 2012 17:13:00 EDT</pubDate>
		<guid isPermaLink="false">45769Thu20130117</guid>
	</item>

	

	<item>
		<title>Clean Energy Technologies a Focus of Chemical Engineers' Annual Meeting</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12049-DOE_Organizing_AIChE_Session.html</link>
		<description><![CDATA[The role of clean energy technologies in building a strong economy and improving quality of life is just one of the wide-ranging topics that will be covered at the 2012 Annual Meeting of the AIChE. ]]></description>
		<pubDate>Tue, 16 Oct 2012 09:43:00 EDT</pubDate>
		<guid isPermaLink="false">45604Tue20121016</guid>
	</item>

	

	<item>
		<title>FE Teams Earn Secretary of Energy Achievement Awards</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12048-FE_Teams_Win_Awards.html</link>
		<description><![CDATA[Secretary of Energy Steven Chu today honored two Office of Fossil Energy groups with Secretary of Energy Achievement Awards for exceptional performance in carrying out the DOE mission.]]></description>
		<pubDate>Thu, 04 Oct 2012 12:48:00 EDT</pubDate>
		<guid isPermaLink="false">45525Thu20121004</guid>
	</item>

	

	<item>
		<title>DOE AVESTAR Center Deploys 3-D Virtual Training System</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12047-AVESTAR_Center_Deploys_3-D_Virtual.html</link>
		<description><![CDATA[DOE's AVESTAR Center has taken a major step forward with the successful deployment and site acceptance testing of a new 3-D virtual immersive training system for IGCC power plants with carbon capture.]]></description>
		<pubDate>Tue, 02 Oct 2012 09:24:00 EDT</pubDate>
		<guid isPermaLink="false">45468Tue20121002</guid>
	</item>

	

	<item>
		<title>National Energy Technology Laboratory Captures Three Sustainability Awards</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12046-NETL_Wins_Sustainability_Awards.html</link>
		<description><![CDATA[When DOE called on employees to meet sustainability goals by initiating environmental, energy, and economic improvements, NETL answered the call - and captured three Departmental Sustainability Awards for its efforts.]]></description>
		<pubDate>Thu, 27 Sep 2012 10:29:00 EDT</pubDate>
		<guid isPermaLink="false">45388Thu20120927</guid>
	</item>

	

	<item>
		<title>DOE Simulator Training to Brazil's Petrobas Advances Goal of Deploying Clean Coal Technology at Home and Abroad</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12045-DOE_Simulator_Training_to_Brazil.html</link>
		<description><![CDATA[A comprehensive DOE training initiative has provided employees of a Brazilian multi-national company the opportunity to learn to operate and control near zero-emission power plants.]]></description>
		<pubDate>Tue, 25 Sep 2012 12:40:00 EDT</pubDate>
		<guid isPermaLink="false">45328Tue20120925</guid>
	</item>

	

	<item>
		<title>Energy Department Announces Major Milestones for Decatur, Ill. Clean Coal Project</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12044-Sequestration_Education_Center_Ope.html</link>
		<description><![CDATA[Today, the U.S. Energy Department marked two important milestones in the Illinois Industrial Carbon Capture and Storage project in Decatur, Illinois.]]></description>
		<pubDate>Wed, 19 Sep 2012 15:36:00 EDT</pubDate>
		<guid isPermaLink="false">45276Wed20120919</guid>
	</item>

	

	<item>
		<title>First-Generation Risk Profiles Help Predict CO2 Storage Site Obstacles</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12043-Risk_Profiles_Aid_CO2_Storage.html</link>
		<description><![CDATA[A collaboration of five DOE national laboratories has completed first-generation risk profiles that, for the first time, offer a means to predict the probability of complications that could arise from specific CO2 storage sites.]]></description>
		<pubDate>Tue, 18 Sep 2012 11:49:00 EDT</pubDate>
		<guid isPermaLink="false">45268Tue20120918</guid>
	</item>

	

	<item>
		<title>New Tool Yields Custom Environmental Data for Lifecycle Analysis</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12042-DOE_Releases_Lifecycle_Analysis_To.html</link>
		<description><![CDATA[A new, free online tool developed by NETL allows users to customize and analyze the environmental impact of various fuels before they are used to create power.]]></description>
		<pubDate>Mon, 10 Sep 2012 11:03:00 EDT</pubDate>
		<guid isPermaLink="false">45188Mon20120910</guid>
	</item>

	

	<item>
		<title>International Experts on Clean Coal, Carbon Capture Technologies to Meet at Pittsburgh Coal Conference</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12041-International_Experts_on_Clean_Coa.html</link>
		<description><![CDATA[The role of fossil fuels in the global energy portfolio will be discussed at the 2012 International Pittsburgh Coal Conference to be held October 15-18 at the David L. Lawrence Convention Center in Pittsburgh, Pa.]]></description>
		<pubDate>Tue, 04 Sep 2012 15:11:00 EDT</pubDate>
		<guid isPermaLink="false">45173Tue20120904</guid>
	</item>

	

	<item>
		<title>Energy Department Advances Research on Methane Hydrates - the World's Largest Untapped Fossil Energy Resource</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12040-Methane_Hydrate_Research_Advances.html</link>
		<description><![CDATA[DOE today announced the selection of 14 new research projects across 11 states that will be a part of an expanding portfolio of projects designed to increase our understanding of methane hydrates' potential as a future energy supply.]]></description>
		<pubDate>Fri, 31 Aug 2012 11:17:00 EDT</pubDate>
		<guid isPermaLink="false">45151Fri20120831</guid>
	</item>

	

	<item>
		<title>Energy Department Announces Emergency Oil Loan in Response to Hurricane Isaac-Related Request</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12039-DOE_Meets_SPR_Loan_Request.html</link>
		<description><![CDATA[U.S. Secretary of Energy Steven Chu announced today that DOE will lend one million barrels of sweet crude oil from the SPR to Marathon Petroleum Company.]]></description>
		<pubDate>Fri, 31 Aug 2012 08:49:00 EDT</pubDate>
		<guid isPermaLink="false">45149Fri20120831</guid>
	</item>

	

	<item>
		<title>Favorable Supplies, Costs, Environmental Profile for Natural Gas Revealed in New Department of Energy Study</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12038-DOE_Releases_NaturalGas_Assessment.html</link>
		<description><![CDATA[The nation's large resource base of natural gas can be used for cost-effective power generation, with environmental burdens coming primarily from fuel combustion, not resource extraction, according to a new DOE study.]]></description>
		<pubDate>Thu, 23 Aug 2012 09:56:00 EDT</pubDate>
		<guid isPermaLink="false">45108Thu20120823</guid>
	</item>

	

	<item>
		<title>DOE-Sponsored Project Begins Demonstrating CCUS Technology in Alabama</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12037-CO2_Injection_Begins_in_Alabama.html</link>
		<description><![CDATA[Carbon dioxide injection has begun at the world's first fully integrated coal power and geologic storage project in southwest Alabama.]]></description>
		<pubDate>Wed, 22 Aug 2012 03:05:00 EDT</pubDate>
		<guid isPermaLink="false">45048Thu20120823</guid>
	</item>

	

	<item>
		<title>Novel Sorbent Achieves 90 Percent Carbon Capture in DOE-Sponsored Test</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12036-Novel_Sorbent_Meets_Goal.html</link>
		<description><![CDATA[The successful bench-scale test of a novel CO2 capturing sorbent promises to further advance the process as a possible technological option for reducing CO2 emissions from coal-fired power plants.]]></description>
		<pubDate>Tue, 21 Aug 2012 10:31:00 EDT</pubDate>
		<guid isPermaLink="false">45088Tue20120821</guid>
	</item>

	

	<item>
		<title>Second Phase of Innovative Technology Project to Capture CO2, Produce Biofuels Launched in Ohio</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12035-Bioconversion_Pilot_Plant_Launched.html</link>
		<description><![CDATA[A novel method to capture CO2 from flue gas and produce biofuels has been formally launched in the second phase of a DOE project at a nursery in Ohio. ]]></description>
		<pubDate>Thu, 09 Aug 2012 10:57:00 EDT</pubDate>
		<guid isPermaLink="false">44928Thu20120809</guid>
	</item>

	

	<item>
		<title>Seven Projects That Will Advance Solid Oxide Fuel Cell Research Selected by DOE for Further Development</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12034-DOE_Selects_Fuel_Cell_Projects.html</link>
		<description><![CDATA[Seven projects that will help develop low-cost solid oxide fuel cell technology have been selected for further research by DOE. ]]></description>
		<pubDate>Fri, 27 Jul 2012 11:10:00 EDT</pubDate>
		<guid isPermaLink="false">44868Fri20120727</guid>
	</item>

	

	<item>
		<title>Energy Department Announces Awards to Projects Advancing Innovative Clean Coal Technology</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12033-DOE_Announces_Oxycombustion_Projec.html</link>
		<description><![CDATA[DOE announced today the selection of eight projects to advance the development of transformational oxycombustion technologies.]]></description>
		<pubDate>Thu, 26 Jul 2012 11:42:00 EDT</pubDate>
		<guid isPermaLink="false">44848Thu20120726</guid>
	</item>

	

	<item>
		<title>NETL-RUA Engineer Earns Presidential Award for R&amp;D That Could Help Meet DOE Carbon Capture Goals</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12032-NETL-RUA_Engineer_Earns_Presidenti.html</link>
		<description><![CDATA[A Carnegie Mellon University professor who worked with NETL on research that could help meet carbon capture goals has earned a Presidential Early Career Award for Scientists and Engineers.]]></description>
		<pubDate>Mon, 23 Jul 2012 13:50:00 EDT</pubDate>
		<guid isPermaLink="false">44810Mon20120723</guid>
	</item>

	

	<item>
		<title>Vast Energy Resource in Residual Oil Zones, FE Study Says</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12031-DOE_Releases_Residual_Oil_Zone_Stu.html</link>
		<description><![CDATA[Billions of barrels of oil that could increase domestic supply, help reduce imports and increase U.S. energy security may be potentially recoverable from residual oil zones, according to a new study supported by FE.]]></description>
		<pubDate>Fri, 20 Jul 2012 24:51:00 EDT</pubDate>
		<guid isPermaLink="false">44628Mon20121105</guid>
	</item>

	

	<item>
		<title>DOE Advances Innovative CCS Polygeneration Plant Through NEPA Process</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12030-DOE_to_Hold_Public_Meeting.html</link>
		<description><![CDATA[DOE and the California Energy Commission are working together to advance an innovative CCS plant.]]></description>
		<pubDate>Mon, 09 Jul 2012 13:27:00 EDT</pubDate>
		<guid isPermaLink="false">44573Mon20120709</guid>
	</item>

	

	<item>
		<title>NETL-Developed Carbon Capture Technology Recognized with an R&amp;D 100 Award</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12029-NETL_Wins_R%26D_100_Award.html</link>
		<description><![CDATA[A novel carbon capture technology developed at DOE's NETL has been recognized by R&D Magazine as among the 100 most technologically significant products introduced into commercial marketplace within the past year.]]></description>
		<pubDate>Wed, 20 Jun 2012 14:22:00 EDT</pubDate>
		<guid isPermaLink="false">44475Wed20120905</guid>
	</item>

	

	<item>
		<title>Research Projects to Address Technical Challenges Facing Small Oil and Natural Gas Producers Selected by DOE for Further Development</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12028-RPSEA_Projects_Selected.html</link>
		<description><![CDATA[Nine new research projects aimed at extending the life of mature oil and natural gas fields have been selected to receive a total of $8.5 million in funding from DOE's Office of Fossil Energy. ]]></description>
		<pubDate>Wed, 20 Jun 2012 11:54:00 EDT</pubDate>
		<guid isPermaLink="false">44473Wed20120620</guid>
	</item>

	

	<item>
		<title>Novel Tool Allows Quicker, More Versatile Analysis of Energy Production Technologies</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12027-Power_Systems_Lifecycle_Tool_Now_A.html</link>
		<description><![CDATA[A new energy production technology analysis tool that could lead to cost-effective improvements for energy generation and lower costs for consumers is now available.]]></description>
		<pubDate>Tue, 19 Jun 2012 12:21:00 EDT</pubDate>
		<guid isPermaLink="false">44470Tue20120619</guid>
	</item>

	

	<item>
		<title>NETL Publications Earn National Communications Awards</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12026-NETL_Publications_Earn_National_Aw.html</link>
		<description><![CDATA[Two NETL publications have received National Association of Government Communicators first-place awards for superior government communications.]]></description>
		<pubDate>Fri, 08 Jun 2012 10:58:00 EDT</pubDate>
		<guid isPermaLink="false">44428Fri20120608</guid>
	</item>

	

	<item>
		<title>New DOE "Best Practices" Manual Features Top Strategies for Carbon Storage Wells</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12025-NETL_Issues_Best_Practices_Manual.html</link>
		<description><![CDATA[Best practices for managing wells used to store CO2 in geologic formations are the focus of a publication just released by DOE¿s NETL. ]]></description>
		<pubDate>Thu, 07 Jun 2012 11:31:00 EDT</pubDate>
		<guid isPermaLink="false">44414Thu20120607</guid>
	</item>

	

	<item>
		<title>Obama Administration Announces Clean Coal Research Awards for Universities Across the Country</title>
